loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 635.26 11.64 4.10
Equity-NTPC Oct 31, 2024 524.27 9.61 -15.17
Equity-Power Grid Corpn Oct 31, 2024 426.41 7.81 -9.08
Equity-O N G C Oct 31, 2024 353.03 6.47 -10.57
Equity-GAIL (India) Oct 31, 2024 288.40 5.29 -16.77
Equity-PNB Housing Oct 31, 2024 280.76 5.15 -1.62
Equity-Bank of Baroda Oct 31, 2024 225.93 4.14 1.28
Equity-Coal India Oct 31, 2024 216.78 3.97 -11.39
Equity-Life Insurance Oct 31, 2024 212.87 3.90 -8.33
Equity-NMDC Oct 31, 2024 211.36 3.87 -9.41
Equity-B P C L Oct 31, 2024 208.03 3.81 -16.00
Equity-Bharat Electron Oct 31, 2024 203.51 3.73 -0.07
Equity-Bank of India Oct 31, 2024 180.64 3.31 -1.73
Equity-B H E L Oct 31, 2024 162.31 2.97 -11.29
Equity-LIC Housing Fin. Oct 31, 2024 111.58 2.04 -4.74
Equity-Hind.Aeronautics Oct 31, 2024 99.21 1.82 -3.93
Equity-Oil India Oct 31, 2024 95.25 1.75 -18.75
Equity-I O C L Oct 31, 2024 95.00 1.74 -20.83
Equity-Power Fin.Corpn. Oct 31, 2024 81.30 1.49 -6.78
Reverse Repo-Reverse Repo Oct 31, 2024 77.67 1.42 0.00
Equity-NLC India Oct 31, 2024 71.01 1.30 -22.84
Equity-Indraprastha Gas Oct 31, 2024 66.24 1.21 -24.78
Reverse Repo-C C I Oct 31, 2024 61.17 1.12 -52.42
Equity-Mahanagar Gas Oct 31, 2024 58.16 1.07 -25.71
Equity-Natl. Aluminium Oct 31, 2024 56.68 1.04 8.10
Equity-G S F C Oct 31, 2024 47.93 0.88 -4.22
Equity-BEML Ltd Oct 31, 2024 46.16 0.85 10.39
Equity-I R C T C Oct 31, 2024 44.16 0.81 -11.55
Equity-Container Corpn. Oct 31, 2024 39.59 0.73 -7.75
Equity-Engineers India Oct 31, 2024 37.88 0.69 -8.02
Equity-Gujarat Gas Oct 31, 2024 37.05 0.68 -26.37
Equity-J & K Bank Oct 31, 2024 36.59 0.67 -6.34
Equity-Canara Bank Oct 31, 2024 30.80 0.56 -7.80
Equity-H P C L Oct 31, 2024 28.63 0.52 -13.54
Equity-Bank of Maha Oct 31, 2024 28.51 0.52 0.00
Equity-REC Ltd Oct 31, 2024 27.73 0.51 -5.75
Derivatives-Margin (Future and Options) Oct 31, 2024 25.07 0.46 1.11
Equity-Rites Oct 31, 2024 12.97 0.24 -73.53
Equity-Punjab Natl.Bank Oct 31, 2024 12.61 0.23 -8.68
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 16.67
Net CA & Others-Net CA & Others Oct 31, 2024 -2.08 -0.04 0.00